STANDINGS SPRING 2012 SEASON  
Team Name Total Games Won Lost % Week 6
A4 The Leftovers 95 68 27 71.58% 13 6
A3 Firk U 95 62 33 65.26% 11 8
A5 Is It In? 95 40 55 42.11% 8 11
A1 Dartheads 76 27 49 35.53% BYE  
A2 Bullshooters 95 31 64 32.63% 6 13
A6 BYE 0 0 0 0.00%    
               
Team Name Total Games Won Lost % Week 6
B5 Sticky Fingers* 114 72 42 63.16% 13 6
B6 Wild Cards 114 72 42 63.16% 14 5
B4 Wireouts 114 63 51 55.26% 11 8
B1 Misguided Missiles 114 53 61 46.49% 8 11
B3 Knight Hawks 114 52 62 45.61% 6 13
B2 Home Runners  114 29 85 25.44% 5 14
               
Teams ranked by winning percentage  

Next Week  "A" Div 1-5, 3-2, 4-6

* Points deducted for not calling in score  

"B" Div 3-6, 4-2, 1-5

** Points deducted for not turning in score sheet      
*** Points deducted for missing Capt and Gen Member Mtg